Singapore broker fees, compared the honest way
“Zero commission” rarely means zero cost. This comparison reads every broker’s official fee schedule — commission and platform fee, minimums, custody model, GST treatment and whether the FX spread is even published — then computes what yourtrading pattern actually costs per year. Standard pricing only: promos and limited-time waivers are excluded, and anything we can’t verify on an official page is marked “not published” instead of guessed.
Last verified 20 Jul 2026 · 24 official sources · 20 plans across 14 brokers
Last verified20 Jul 2026
Data version20 plans across 14 brokers
Verified sources24 of 24
- CGS International — iTrade pricing
- DBS Vickers — individual account pricing
- FSMOne — stocks pricing structure
- iFAST — flat ETF processing fee (press release, Jan 2025)
- IBKR — US stock commissions
- IBKR — spot currency commissions
- IBKR — Asia-Pacific stock commissions
- Longbridge SG — pricing
- Maybank Securities — pricing
- moomoo SG — SG stocks fees
- moomoo SG — US zero-commission
- moomoo SG — US fractional shares
Every figure was read on the broker's official pricing page or fee PDF on the date shown. Brokers reprice — confirm on the official schedule before opening an account. Equal treatment: all researched brokers are listed; the ranking below is purely the computed cost of your inputs.
What would your trading actually cost?
Broker charges only (commission + platform fee), normalised to include 9% GST where fees are published ex-GST · assumes ~40 shares per order for per-share pricing · US regulatory pass-throughs excluded (near-identical across brokers).
Not shown for this market (fees not published/verified on the official schedule): CGS International — iTrade — CDP-linked · Maybank Securities — Online (CDP). We list them rather than guess.
Every plan, every published fee
| Broker · plan | Custody | SGX | US | HK | FX conversion |
|---|---|---|---|---|---|
| CGS InternationaliTrade — iCash / CUT (custodian) | Custodian | 0.18% (min S$18) | 0.18% (min US$18) | 0.18% (min HK$88) | Not published |
| CGS InternationaliTrade — CDP-linked | CDP | 0.275% (min S$25) | Not published | Not published | Not published |
| DBS VickersCash account (CDP) | CDP | 0.18% (min S$27.25) | 0.16% (min US$27.25) | 0.16% (min HK$109) | Not published |
| DBS VickersCash Upfront (buys only) | CDP | 0.12% (min S$10.9) | 0.15% (min US$19.62) | 0.15% (min HK$87.2) | Not published |
| FSMOne (iFAST)Stocks & ETFs (custodian) | Custodian | S$8.8/order | 0.08% (min US$3.8) | 0.08% (min HK$50) | Not published |
| Interactive BrokersIBKR Lite | Custodian | Not published | Commission: 0 | Not published | Spot FX 0.002% of trade value, min US$2 — or auto-conversion at ±0.03% with no separate commission |
| Interactive BrokersIBKR Pro — Fixed | Custodian | 0.08% (min S$2.5) | US$0.005/share (min US$1, cap 1%) | 0.08% (min HK$18) | Spot FX 0.002% of trade value, min US$2 — or auto-conversion at ±0.03% |
| Interactive BrokersIBKR Pro — Tiered (entry tier) | Custodian | 0.08% (min S$2.5) | US$0.0035/share (min US$0.35, cap 1%) | 0.05% (min HK$18) | Spot FX 0.002% of trade value, min US$2 — or auto-conversion at ±0.03% |
| LongbridgeStandard | Custodian | Commission: 0 + platform 0.03% (min S$0.99) | Commission: 0 + platform US$0.005/share (min US$0.99) | Commission: 0 + platform HK$15/order | “No service fee for currency conversion” per Longbridge — the spread itself is not quantified |
| Maybank SecuritiesOnline (CDP) | CDP | 0.275% (min S$25) | Not published | Not published | Not published |
| moomooStandard (custodian) | Custodian | 0.03% (min S$0.99) + platform 0.03% (min S$0.99) | Commission: 0 + platform US$0.99/order | 0.03% (min HK$3) + platform HK$15/order | Not published |
| OCBC SecuritiesiOCBC online (CDP) | CDP | 0.275% (min S$25) | 0.3% (min US$20) | 0.25% (min HK$150) | Not published |
| POEMS (Phillip)Cash Plus (custodian) | Custodian | 0.08% | Commission: 0 | 0.08% (min HK$30) | Not published |
| POEMS (Phillip)Cash Management (CDP) | CDP | 0.28% (min S$25) | 0.3% (min US$20) | 0.25% (min HK$100) | Not published |
| SaxoClassic | Custodian | 0.08% (min S$3) | 0.08% (min US$1) | 0.08% (min HK$15) | FX conversion at up to ±0.25% around spot mid — the highest published FX cost in this comparison |
| Syfe TradeBlue tier (entry) | Custodian | 0.06% (min S$1.98) | US$1.49/order | 0.06% (min HK$15) | Not published |
| Tiger BrokersStandard (custodian) | Custodian | 0.03% (min S$0.99) + platform 0.03% (min S$1) | US$0.005/share (min US$0.99, cap 0.5%) + platform US$0.005/share (min US$1, cap 0.5%) | 0.03% (min HK$7) + platform 0.03% (min HK$8) | Not published |
| UOB Kay HianUTRADE cash (CDP) | CDP | 0.275% (min S$25) | 0.3% (min US$20) | 0.25% (min HK$100) | Not published |
| UOB Kay HianUTRADE X (cash upfront, custodian) | Custodian | 0.12% (min S$10) | 0.12% (min US$13) | 0.12% (min HK$75) | Not published |
| WebullStandard (custodian) | Custodian | 0.025% (min S$0.8) + platform 0.025% (min S$0.8) | Commission: 0 | 0.03% (min HK$12) | “No currency exchange or conversion fees” per Webull — spread not quantified, so the real FX cost is not published |
Click any row for its conditions, waivers, fractional-share terms and official sources.
The four things that decide your real cost
US trades also carry regulatory pass-throughs charged by all brokers: SEC fee 0.00206% on sells (from Apr 2026) and FINRA TAF US$0.000195/share on sells — plus exchange/clearing fees at some brokers.
Every broker in this comparison is a MAS Capital Markets Services licensee — verified in the MAS Financial Institutions Directory on 20 Jul 2026.
Quick answers
Prefer a managed portfolio to picking stocks?
If you’d rather not trade yourself, robo advisors invest for you for an annual fee — we compare every MAS-regulated one the same honest way, including who takes CPF and SRS.
Compare robo advisors →General information, not investment advice or a recommendation of any broker or product. Fee figures were read on the brokers’ official schedules as at 2026-07-20; brokers reprice and terms vary by account type — confirm on the official pricing page before opening an account or placing trades. Exchange, clearing and regulatory pass-through fees, market-data subscriptions and taxes may apply in addition to broker charges. MoneyAtlas has no paid placement in this comparison.