Every IP rider’s premium, by age — the 2026 tables
The rider is the cash part of your hospital cover — MediSave never pays it — and it escalates hardest with age. Below is the annual premium for every Integrated Shield rider in Singapore at ten milestone ages (Age Next Birthday), transcribed and coordinate-verified from each insurer’s official 2026 premium table, including Income’s legacy Plus and Assist riders that a large in-force book still holds. Compare full plans (base + rider + MediShield Life) in the hospital-plan comparison.
Income
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Optima Care Rider Enhanced IncomeShield Preferred · Comprehensive | $708 | $911 | $1,196 | $1,458 | $2,189 | $2,862 | $4,695 | $6,377 | $8,586 | $10,313 |
| Essential Care Rider Enhanced IncomeShield Preferred · Value | $333 | $432 | $450 | $627 | $1,000 | $1,185 | $2,118 | $2,932 | $4,263 | $5,839 |
| Optima Care Rider Enhanced IncomeShield Advantage · Comprehensive | $164 | $170 | $218 | $259 | $346 | $490 | $658 | $720 | $1,253 | $1,539 |
| Essential Care Rider Enhanced IncomeShield Advantage · Value | $71 | $81 | $113 | $122 | $150 | $177 | $229 | $300 | $482 | $621 |
| Optima Care Rider Enhanced IncomeShield Basic (SG) · Comprehensive | $110 | $133 | $168 | $173 | $273 | $283 | $359 | $469 | $637 | $886 |
| Essential Care Rider Enhanced IncomeShield Basic (SG) · Value | $59 | $69 | $106 | $114 | $139 | $165 | $184 | $237 | $376 | $473 |
| Optima Care Rider Enhanced IncomeShield Basic (PR) · Comprehensive | $110 | $133 | $168 | $173 | $273 | $283 | $359 | $469 | $637 | $886 |
| Essential Care Rider Enhanced IncomeShield Basic (PR) · Value | $59 | $69 | $106 | $114 | $139 | $165 | $184 | $237 | $376 | $473 |
Source: Income — Optima Care Rider (Enhanced IncomeShield) yearly standard premium rates (1 Apr 2026) (effective 2026-04-01). Annual premiums, cash only. “—” = not offered at that age.
Great Eastern
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| GREAT TotalCare 2 P GREAT SupremeHealth P Plus | $894 | $1,034 | $1,507 | $1,697 | $2,335 | $3,218 | $4,993 | $6,530 | $8,288 | $9,268 |
| GREAT TotalCare Plus 2 (Essential) Add-on — stacks on the main rider · Worldwide cover | $131 | $155 | $177 | $226 | $311 | $433 | $657 | $893 | $1,133 | $1,438 |
| GREAT TotalCare 2 Prime GREAT SupremeHealth P Prime | $375 | $469 | $703 | $827 | $1,297 | $1,707 | $2,401 | $3,321 | $4,385 | $5,750 |
| GREAT TotalCare 2 A GREAT SupremeHealth A Plus | $88 | $129 | $168 | $210 | $284 | $393 | $573 | $758 | $967 | $1,172 |
| GREAT TotalCare 2 B GREAT SupremeHealth B Plus | $64 | $89 | $117 | $145 | $196 | $271 | $396 | $523 | $666 | $808 |
Source: Great Eastern — GREAT SupremeHealth & GREAT TotalCare 2 benefit schedule & premium rates (1 Apr 2026) (effective 2026-04-01). Annual premiums, cash only. “—” = not offered at that age.
Prudential
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| PRUExtra Premier Care PRUShield Premier · Comprehensive | $690 | $864 | $1,226 | $1,342 | $1,943 | $2,670 | $3,790 | $4,990 | $6,275 | $7,298 |
| PRUExtra Preferred Care PRUShield Premier · Value | $299 | $394 | $553 | $612 | $828 | $1,184 | $1,646 | $2,200 | $2,752 | $3,302 |
| PRUExtra Plus Care PRUShield Plus · Budget | $174 | $174 | $243 | $243 | $355 | $480 | $665 | $868 | $1,291 | $1,469 |
Source: Prudential — PRUShield & PRUExtra premium tables (1 May 2026) (effective 2026-05-01). Annual premiums, cash only. “—” = not offered at that age.
Singlife
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Singlife Health Plus (Private) Singlife Shield Plan 1 | $545 | $715 | $1,241 | $1,263 | $1,862 | $2,483 | $3,631 | $5,218 | $7,195 | $8,780 |
| Singlife Health Plus (Public) Singlife Shield Plan 2 | $119 | $133 | $165 | $215 | $308 | $349 | $729 | $1,071 | $1,310 | $1,516 |
| Singlife Health Plus (Public) Singlife Shield Plan 3 | $73 | $86 | $119 | $161 | $201 | $294 | $541 | $819 | $1,001 | $1,053 |
Source: Singlife — Singlife Shield / Singlife Health Plus revised premium rates (1 Apr 2026) (effective 2026-04-01). Annual premiums, cash only. “—” = not offered at that age.
HSBC Life
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| HSBC Life Enhanced Care II Plan A HSBC Life Shield Plan A | $795 | $1,010 | $1,361 | $1,659 | $2,019 | $2,969 | $3,961 | $5,984 | $7,300 | $7,614 |
| HSBC Life Enhanced Care II Plan B HSBC Life Shield Plan B | $204 | $214 | $251 | $303 | $345 | $470 | $918 | $1,149 | $1,358 | $1,880 |
| HSBC Life Enhanced Care II Standard HSBC Life Shield Standard | $99 | $119 | $143 | $159 | $192 | $238 | $325 | $599 | $773 | $917 |
Source: HSBC Life — HSBC Life Shield & Enhanced Care II premium tables (1 Apr 2026) (effective 2026-04-01). Annual premiums, cash only. “—” = not offered at that age.
AIA
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| AIA Max VitalHealth Pro A AIA HealthShield Gold Max A | $711 | $788 | $975 | $1,100 | $1,565 | $2,016 | $2,714 | $3,702 | $4,967 | $5,739 |
| AIA Max VitalHealth Pro B AIA HealthShield Gold Max B | $178 | $197 | $280 | $280 | $364 | $527 | $761 | $1,257 | $1,670 | $1,708 |
| AIA Max VitalHealth Pro B Lite AIA HealthShield Gold Max B Lite | $103 | $128 | $190 | $190 | $205 | $282 | $481 | $722 | $770 | $802 |
Source: AIA — HealthShield Gold Max Application & Product Summary; Max VitalHealth Pro v1.0 (post-1 Apr 2026 rider reform) (effective 2026-04-01). Annual premiums, cash only. “—” = not offered at that age.
Raffles
| Rider (base plan) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Raffles Choice Rider Raffles Shield Private · Comprehensive | $419 | $443 | $540 | $584 | $763 | $1,252 | $1,577 | $2,209 | $2,752 | $3,272 |
| Raffles Premier Rider Add-on — stacks on the main rider · Extras add-on | $94 | $112 | $139 | $177 | $203 | $231 | $276 | $378 | $647 | $865 |
| Raffles Choice Rider Raffles Shield A + Raffles Hospital Option · Comprehensive | $245 | $258 | $338 | $374 | $523 | $655 | $856 | $1,130 | $1,226 | $1,331 |
| Raffles Choice Rider Raffles Shield A · Comprehensive | $113 | $123 | $153 | $175 | $232 | $315 | $464 | $573 | $852 | $1,013 |
| Raffles Choice Rider Raffles Shield B · Comprehensive | $64 | $101 | $136 | $149 | $186 | $277 | $416 | $510 | $764 | $772 |
Source: Raffles Health Insurance — Raffles Shield base plans & rider premiums w.e.f. 1 April 2026 (effective 2026-04-01). Annual premiums, cash only. “—” = not offered at that age.
Income — legacy Plus & Assist riders (closed to new sales)
| Rider (plan tier) | ANB 30 | ANB 40 | ANB 45 | ANB 50 | ANB 55 | ANB 60 | ANB 65 | ANB 70 | ANB 75 | ANB 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Plus Rider Enhanced IncomeShield Preferred · legacy | $954 | $1,182 | $1,743 | $1,870 | $2,892 | $4,108 | $5,932 | $8,043 | $10,862 | $13,048 |
| Plus Rider Enhanced IncomeShield Advantage · legacy | $277 | $279 | $355 | $536 | $617 | $829 | $1,196 | $1,320 | $2,529 | $3,106 |
| Plus Rider Enhanced IncomeShield Basic · legacy | $187 | $226 | $310 | $319 | $530 | $620 | $719 | $825 | $1,343 | $1,775 |
| Plus Rider Enhanced IncomeShield Enhanced C · legacy | $107 | $132 | $210 | $233 | $329 | $352 | $462 | $546 | $832 | $1,212 |
| Assist Rider Enhanced IncomeShield Preferred · legacy | $425 | $553 | $655 | $926 | $1,464 | $1,742 | $2,718 | $3,762 | $5,460 | $7,479 |
| Assist Rider Enhanced IncomeShield Advantage · legacy | $149 | $170 | $218 | $235 | $284 | $325 | $431 | $563 | $894 | $1,152 |
| Assist Rider Enhanced IncomeShield Basic · legacy | $122 | $143 | $211 | $222 | $280 | $289 | $367 | $480 | $654 | $901 |
| Assist Rider Enhanced IncomeShield Enhanced C · legacy | $68 | $79 | $120 | $134 | $186 | $195 | $266 | $307 | $474 | $684 |
Sources: Income’s official premium tables — Plus Rider (Enhanced IncomeShield) — yearly standard premiums, incl. 9% GST (effective 2025-10-01) and Assist Rider (Enhanced IncomeShield) — yearly standard premiums, incl. 9% GST (effective 2026-04-01); identical for Citizens and PRs. Riders bought before 27 Nov 2025 keep deductible cover with the S$3,000 co-payment cap.
Rider tables get re-priced — hear about it first
Insurers revise these tables at renewal rounds. Leave your email and we'll tell you when any rider table on this page changes — no spam, unsubscribe anytime.
🔒 We never sell or share your email. Free service, not financial advice.
Is your rider still worth its premium?
A licensed adviser can help you:
- Project your rider’s cash cost to age 80 — before it surprises you
- Weigh a comprehensive rider against the value tier at your age
- Check whether a grandfathered legacy rider still beats today’s riders for you
Are you an adviser? This is the simple public version. Join AdvisorOS for the advanced calculators, AI-assisted client reviews and the full workspace behind these tools.
Quick answers
Related: compare full hospital plans · the 2026 rider reform explained · MediShield Life premium table.
Premiums are transcribed from each insurer’s official published premium table (sources and effective dates cited per section) and shown at milestone ages; between the listed ages, premiums follow the insurer’s published bands. Insurers may revise premiums at renewal and some riders are claims-experience rated — the binding figure is always the insurer’s current table for your policy. Education and comparison only; not financial advice or an offer of insurance.