GREAT SupremeHealth P PRIME
Integrated Shield Plan by Great Eastern. Private insurance premium from S$174/yr, across 101 premium data points by age band. Figures are from verified official premium tables.
Last verified 12 Jul 2026 · 9 official sources · v21
Last verified12 Jul 2026
Data versionv21-rider-status-cleanup
Verified sources9 of 9
- GREAT SupremeHealth and GREAT TotalCare 2 Benefit Schedule and Premium Rates
- GREAT SupremeHealth Benefit Schedule and Premium Rates
- GREAT SupremeHealth and GREAT TotalCare 2 brochure
- Great Eastern GREAT Maid Protect — official product page
- Great Eastern AccidentCare Plus II — official product page
Figures are normalised from official insurer and government sources. Confirm against the latest illustration before any product discussion.
Spotted a figure that looks wrong or out of date? Report a data error— we’ll check it and correct it openly.
Premiums by age
| Age | Private insurance premium /yr | MediShield Life /yr | Est. cash outlay /yr |
|---|---|---|---|
| 1 | S$193 | S$200 | S$0 |
| 5 | S$174 | S$200 | S$0 |
| 10 | S$174 | S$200 | S$0 |
| 18 | S$174 | S$200 | S$0 |
| 25 | S$219 | S$295 | S$0 |
| 30 | S$255 | S$295 | S$0 |
| 35 | S$352 | S$503 | S$52 |
| 40 | S$379 | S$503 | S$79 |
| 45 | S$722 | S$637 | S$122 |
| 50 | S$758 | S$637 | S$158 |
| 55 | S$1,176 | S$903 | S$576 |
| 60 | S$1,506 | S$903 | S$906 |
| 65 | S$2,226 | S$1,131 | S$1,626 |
| 70 | S$3,351 | S$1,326 | S$2,751 |
| 75 | S$4,673 | S$1,816 | S$3,773 |
| 80 | S$6,478 | S$2,187 | S$5,578 |
| 85 | S$7,322 | S$2,616 | S$6,422 |
Show the full premium table (101 age rows)
| Age band | Private insurance premium /yr | MediShield Life /yr | Est. cash outlay /yr |
|---|---|---|---|
| 1 | S$193 | S$200 | S$0 |
| 2 | S$193 | S$200 | S$0 |
| 3 | S$193 | S$200 | S$0 |
| 4 | S$174 | S$200 | S$0 |
| 5 | S$174 | S$200 | S$0 |
| 6 | S$174 | S$200 | S$0 |
| 7 | S$174 | S$200 | S$0 |
| 8 | S$174 | S$200 | S$0 |
| 9 | S$174 | S$200 | S$0 |
| 10 | S$174 | S$200 | S$0 |
| 11 | S$174 | S$200 | S$0 |
| 12 | S$174 | S$200 | S$0 |
| 13 | S$174 | S$200 | S$0 |
| 14 | S$174 | S$200 | S$0 |
| 15 | S$174 | S$200 | S$0 |
| 16 | S$174 | S$200 | S$0 |
| 17 | S$174 | S$200 | S$0 |
| 18 | S$174 | S$200 | S$0 |
| 19 | S$174 | S$200 | S$0 |
| 20 | S$174 | S$200 | S$0 |
| 21 | S$219 | S$295 | S$0 |
| 22 | S$219 | S$295 | S$0 |
| 23 | S$219 | S$295 | S$0 |
| 24 | S$219 | S$295 | S$0 |
| 25 | S$219 | S$295 | S$0 |
| 26 | S$255 | S$295 | S$0 |
| 27 | S$255 | S$295 | S$0 |
| 28 | S$255 | S$295 | S$0 |
| 29 | S$255 | S$295 | S$0 |
| 30 | S$255 | S$295 | S$0 |
| 31 | S$352 | S$503 | S$52 |
| 32 | S$352 | S$503 | S$52 |
| 33 | S$352 | S$503 | S$52 |
| 34 | S$352 | S$503 | S$52 |
| 35 | S$352 | S$503 | S$52 |
| 36 | S$379 | S$503 | S$79 |
| 37 | S$379 | S$503 | S$79 |
| 38 | S$379 | S$503 | S$79 |
| 39 | S$379 | S$503 | S$79 |
| 40 | S$379 | S$503 | S$79 |
| 41 | S$722 | S$637 | S$122 |
| 42 | S$722 | S$637 | S$122 |
| 43 | S$722 | S$637 | S$122 |
| 44 | S$722 | S$637 | S$122 |
| 45 | S$722 | S$637 | S$122 |
| 46 | S$758 | S$637 | S$158 |
| 47 | S$758 | S$637 | S$158 |
| 48 | S$758 | S$637 | S$158 |
| 49 | S$758 | S$637 | S$158 |
| 50 | S$758 | S$637 | S$158 |
| 51 | S$1,176 | S$903 | S$576 |
| 52 | S$1,176 | S$903 | S$576 |
| 53 | S$1,176 | S$903 | S$576 |
| 54 | S$1,176 | S$903 | S$576 |
| 55 | S$1,176 | S$903 | S$576 |
| 56 | S$1,506 | S$903 | S$906 |
| 57 | S$1,506 | S$903 | S$906 |
| 58 | S$1,506 | S$903 | S$906 |
| 59 | S$1,506 | S$903 | S$906 |
| 60 | S$1,506 | S$903 | S$906 |
| 61 | S$2,211 | S$1,131 | S$1,611 |
| 62 | S$2,211 | S$1,131 | S$1,611 |
| 63 | S$2,211 | S$1,131 | S$1,611 |
| 64 | S$2,226 | S$1,131 | S$1,626 |
| 65 | S$2,226 | S$1,131 | S$1,626 |
| 66 | S$3,100 | S$1,326 | S$2,500 |
| 67 | S$3,100 | S$1,326 | S$2,500 |
| 68 | S$3,100 | S$1,326 | S$2,500 |
| 69 | S$3,351 | S$1,326 | S$2,751 |
| 70 | S$3,351 | S$1,326 | S$2,751 |
| 71 | S$3,769 | S$1,643 | S$2,869 |
| 72 | S$3,769 | S$1,643 | S$2,869 |
| 73 | S$3,769 | S$1,643 | S$2,869 |
| 74 | S$4,673 | S$1,816 | S$3,773 |
| 75 | S$4,673 | S$1,816 | S$3,773 |
| 76 | S$5,368 | S$2,027 | S$4,468 |
| 77 | S$5,368 | S$2,027 | S$4,468 |
| 78 | S$5,368 | S$2,027 | S$4,468 |
| 79 | S$6,478 | S$2,187 | S$5,578 |
| 80 | S$6,478 | S$2,187 | S$5,578 |
| 81 | S$6,928 | S$2,303 | S$6,028 |
| 82 | S$6,928 | S$2,303 | S$6,028 |
| 83 | S$6,928 | S$2,303 | S$6,028 |
| 84 | S$7,322 | S$2,616 | S$6,422 |
| 85 | S$7,322 | S$2,616 | S$6,422 |
| 86 | S$7,359 | S$2,785 | S$6,459 |
| 87 | S$7,359 | S$2,785 | S$6,459 |
| 88 | S$7,359 | S$2,785 | S$6,459 |
| 89 | S$7,438 | S$2,785 | S$6,538 |
| 90 | S$7,438 | S$2,785 | S$6,538 |
| 91 | S$7,519 | S$2,826 | S$6,619 |
| 92 | S$7,519 | S$2,826 | S$6,619 |
| 93 | S$7,519 | S$2,826 | S$6,619 |
| 94 | S$7,584 | S$2,826 | S$6,684 |
| 95 | S$7,584 | S$2,826 | S$6,684 |
| 96 | S$7,652 | S$2,826 | S$6,752 |
| 97 | S$7,652 | S$2,826 | S$6,752 |
| 98 | S$7,652 | S$2,826 | S$6,752 |
| 99 | S$7,701 | S$2,826 | S$6,801 |
| 100 | S$7,701 | S$2,826 | S$6,801 |
| >100 | S$7,701 | S$2,826 | S$6,801 |
Key benefits
Compatible riders
Insurer service standards (MOH)
Service figures are published by the Ministry of Health for Great Eastern as an insurer (all its IP plans), not for this plan specifically. See MOH’s comparison page.
Community reviews
No reviews yet. Been on this plan? Be the first to share your experience.
Reviews are individual opinions submitted by the public and may be biased or not reflect your experience. They are moderated for spam and abuse, not fact-checked, and are separate from our source-backed data and the balanced take above.
Speak to an adviser about this plan
An adviser can help you:
- Model this plan against your age, budget and hospital-bill scenarios
- Weigh rider co-payment, MediSave usage and the lifetime premium trajectory
- Compare it side by side with alternatives before you switch or buy
Are you an adviser? This is the simple public version. Join AdvisorOS for the advanced calculators, AI-assisted client reviews and the full workspace behind these tools.
Great Eastern GREAT SupremeHealth P PRIMEfigures are indicative, for comparison and education only, based on the insurer’s published premium table. Actual premiums, eligibility, MediSave-payable portion and benefits depend on your age, citizenship/residency, underwriting and the current policy contract. This page does not rank plans or recommend a product. Confirm with Great Eastern or a licensed financial adviser before any decision.