Integrated Shield Plan by Income Insurance. Private insurance premium from S$45/yr, across 25 premium data points by age band. Figures are from verified official premium tables.
Last verified12 Jul 2026
Data versionv21-rider-status-cleanup
Verified sources9 of 9
Figures are normalised from official insurer and government sources. Confirm against the latest illustration before any product discussion.
| Age | Private insurance premium /yr | MediShield Life /yr | Est. cash outlay /yr |
|---|---|---|---|
| 1-18 | S$45 | S$200 | S$0 |
| 21-25 | S$60 | S$295 | S$0 |
| 26-30 | S$62 | S$295 | S$0 |
| 31-35 | S$91 | S$503 | S$0 |
| 36-40 | S$103 | S$503 | S$0 |
| 41-45 | S$164 | S$637 | S$0 |
| 46-50 | S$201 | S$637 | S$0 |
| 51-55 | S$245 | S$903 | S$0 |
| 56-60 | S$249 | S$903 | S$0 |
| 61-65 | S$441 | S$1,131 | S$0 |
| 66-70 | S$597 | S$1,326 | S$0 |
| 74-75 | S$1,060 | S$1,816 | S$160 |
| 79-80 | S$1,443 | S$2,187 | S$543 |
| 84-85 | S$1,865 | S$2,616 | S$965 |
| Age band | Private insurance premium /yr | MediShield Life /yr | Est. cash outlay /yr |
|---|---|---|---|
| 1-18 | S$45 | S$200 | S$0 |
| 19-20 | S$53 | S$200 | S$0 |
| 21-25 | S$60 | S$295 | S$0 |
| 26-30 | S$62 | S$295 | S$0 |
| 31-35 | S$91 | S$503 | S$0 |
| 36-40 | S$103 | S$503 | S$0 |
| 41-45 | S$164 | S$637 | S$0 |
| 46-50 | S$201 | S$637 | S$0 |
| 51-55 | S$245 | S$903 | S$0 |
| 56-60 | S$249 | S$903 | S$0 |
| 61-65 | S$441 | S$1,131 | S$0 |
| 66-70 | S$597 | S$1,326 | S$0 |
| 71-73 | S$1,001 | S$1,643 | S$101 |
| 74-75 | S$1,060 | S$1,816 | S$160 |
| 76-78 | S$1,268 | S$2,027 | S$368 |
| 79-80 | S$1,443 | S$2,187 | S$543 |
| 81-83 | S$1,694 | S$2,303 | S$794 |
| 84-85 | S$1,865 | S$2,616 | S$965 |
| 86-88 | S$2,058 | S$2,785 | S$1,158 |
| 89-90 | S$2,397 | S$2,785 | S$1,497 |
| 91-93 | S$2,620 | S$2,826 | S$1,720 |
| 94-95 | S$2,688 | S$2,826 | S$1,788 |
| 96-98 | S$2,770 | S$2,826 | S$1,870 |
| 99-100 | S$2,930 | S$2,826 | S$2,030 |
| Over 100 | S$2,969 |
No reviews yet. Been on this plan? Be the first to share your experience.
Reviews are individual opinions submitted by the public and may be biased or not reflect your experience. They are moderated for spam and abuse, not fact-checked, and are separate from our source-backed data and the balanced take above.
An adviser can help you:
Income Insurance Enhanced Basic - PRfigures are indicative, for comparison and education only, based on the insurer’s published premium table. Actual premiums, eligibility, MediSave-payable portion and benefits depend on your age, citizenship/residency, underwriting and the current policy contract. This page does not rank plans or recommend a product. Confirm with Income Insurance or a licensed financial adviser before any decision.
| S$2,826 |
| S$2,069 |