Singlife Shield Plan 1
Integrated Shield Plan by Singlife. Private insurance premium from S$242/yr, across 100 premium data points by age band. Figures are from verified official premium tables.
Last verified 12 Jul 2026 · 7 official sources · v21
Last verified12 Jul 2026
Data versionv21-rider-status-cleanup
Verified sources7 of 7
- Singlife Shield and Health Plus Revised Premium Rates
- Singlife Shield and Singlife Health Plus Revised Premium Rates
- Singlife Shield product page (2026)
- Singlife Personal Accident — official product page
- Singlife Health Plus Private/Public policy contract
Figures are normalised from official insurer and government sources. Confirm against the latest illustration before any product discussion.
Spotted a figure that looks wrong or out of date? Report a data error— we’ll check it and correct it openly.
Premiums by age
| Age | Private insurance premium /yr | MediShield Life /yr | Est. cash outlay /yr |
|---|---|---|---|
| 1 | S$242 | S$200 | S$0 |
| 5 | S$246 | S$200 | S$0 |
| 10 | S$252 | S$200 | S$0 |
| 18 | S$262 | S$200 | S$0 |
| 25 | S$277 | S$295 | S$0 |
| 30 | S$318 | S$295 | S$18 |
| 35 | S$419 | S$503 | S$119 |
| 40 | S$432 | S$503 | S$132 |
| 45 | S$916 | S$637 | S$316 |
| 50 | S$1,237 | S$637 | S$637 |
| 55 | S$1,638 | S$903 | S$1,038 |
| 60 | S$2,084 | S$903 | S$1,484 |
| 65 | S$3,090 | S$1,131 | S$2,490 |
| 70 | S$3,919 | S$1,326 | S$3,319 |
| 75 | S$5,883 | S$1,816 | S$4,983 |
| 80 | S$7,411 | S$2,187 | S$6,511 |
| 85 | S$8,666 | S$2,616 | S$7,766 |
Show the full premium table (100 age rows)
| Age band | Private insurance premium /yr | MediShield Life /yr | Est. cash outlay /yr |
|---|---|---|---|
| 1 | S$242 | S$200 | S$0 |
| 2 | S$243 | S$200 | S$0 |
| 3 | S$244 | S$200 | S$0 |
| 4 | S$245 | S$200 | S$0 |
| 5 | S$246 | S$200 | S$0 |
| 6 | S$247 | S$200 | S$0 |
| 7 | S$248 | S$200 | S$0 |
| 8 | S$249 | S$200 | S$0 |
| 9 | S$250 | S$200 | S$0 |
| 10 | S$252 | S$200 | S$0 |
| 11 | S$253 | S$200 | S$0 |
| 12 | S$254 | S$200 | S$0 |
| 13 | S$256 | S$200 | S$0 |
| 14 | S$257 | S$200 | S$0 |
| 15 | S$258 | S$200 | S$0 |
| 16 | S$260 | S$200 | S$0 |
| 17 | S$261 | S$200 | S$0 |
| 18 | S$262 | S$200 | S$0 |
| 19 | S$263 | S$200 | S$0 |
| 20 | S$267 | S$200 | S$0 |
| 21 | S$270 | S$295 | S$0 |
| 22 | S$274 | S$295 | S$0 |
| 23 | S$275 | S$295 | S$0 |
| 24 | S$276 | S$295 | S$0 |
| 25 | S$277 | S$295 | S$0 |
| 26 | S$307 | S$295 | S$7 |
| 27 | S$309 | S$295 | S$9 |
| 28 | S$313 | S$295 | S$13 |
| 29 | S$315 | S$295 | S$15 |
| 30 | S$318 | S$295 | S$18 |
| 31 | S$414 | S$503 | S$114 |
| 32 | S$415 | S$503 | S$115 |
| 33 | S$416 | S$503 | S$116 |
| 34 | S$417 | S$503 | S$117 |
| 35 | S$419 | S$503 | S$119 |
| 36 | S$425 | S$503 | S$125 |
| 37 | S$426 | S$503 | S$126 |
| 38 | S$427 | S$503 | S$127 |
| 39 | S$429 | S$503 | S$129 |
| 40 | S$432 | S$503 | S$132 |
| 41 | S$872 | S$637 | S$272 |
| 42 | S$883 | S$637 | S$283 |
| 43 | S$894 | S$637 | S$294 |
| 44 | S$906 | S$637 | S$306 |
| 45 | S$916 | S$637 | S$316 |
| 46 | S$987 | S$637 | S$387 |
| 47 | S$1,029 | S$637 | S$429 |
| 48 | S$1,039 | S$637 | S$439 |
| 49 | S$1,143 | S$637 | S$543 |
| 50 | S$1,237 | S$637 | S$637 |
| 51 | S$1,496 | S$903 | S$896 |
| 52 | S$1,514 | S$903 | S$914 |
| 53 | S$1,529 | S$903 | S$929 |
| 54 | S$1,583 | S$903 | S$983 |
| 55 | S$1,638 | S$903 | S$1,038 |
| 56 | S$1,969 | S$903 | S$1,369 |
| 57 | S$1,984 | S$903 | S$1,384 |
| 58 | S$2,006 | S$903 | S$1,406 |
| 59 | S$2,031 | S$903 | S$1,431 |
| 60 | S$2,084 | S$903 | S$1,484 |
| 61 | S$2,424 | S$1,131 | S$1,824 |
| 62 | S$2,665 | S$1,131 | S$2,065 |
| 63 | S$2,848 | S$1,131 | S$2,248 |
| 64 | S$3,029 | S$1,131 | S$2,429 |
| 65 | S$3,090 | S$1,131 | S$2,490 |
| 66 | S$3,657 | S$1,326 | S$3,057 |
| 67 | S$3,720 | S$1,326 | S$3,120 |
| 68 | S$3,783 | S$1,326 | S$3,183 |
| 69 | S$3,847 | S$1,326 | S$3,247 |
| 70 | S$3,919 | S$1,326 | S$3,319 |
| 71 | S$4,659 | S$1,643 | S$3,759 |
| 72 | S$4,905 | S$1,643 | S$4,005 |
| 73 | S$5,151 | S$1,643 | S$4,251 |
| 74 | S$5,517 | S$1,816 | S$4,617 |
| 75 | S$5,883 | S$1,816 | S$4,983 |
| 76 | S$6,006 | S$2,027 | S$5,106 |
| 77 | S$6,376 | S$2,027 | S$5,476 |
| 78 | S$6,544 | S$2,027 | S$5,644 |
| 79 | S$7,111 | S$2,187 | S$6,211 |
| 80 | S$7,411 | S$2,187 | S$6,511 |
| 81 | S$8,089 | S$2,303 | S$7,189 |
| 82 | S$8,336 | S$2,303 | S$7,436 |
| 83 | S$8,364 | S$2,303 | S$7,464 |
| 84 | S$8,581 | S$2,616 | S$7,681 |
| 85 | S$8,666 | S$2,616 | S$7,766 |
| 86 | S$9,285 | S$2,785 | S$8,385 |
| 87 | S$9,378 | S$2,785 | S$8,478 |
| 88 | S$9,471 | S$2,785 | S$8,571 |
| 89 | S$9,596 | S$2,785 | S$8,696 |
| 90 | S$9,603 | S$2,785 | S$8,703 |
| 91 | S$9,614 | S$2,826 | S$8,714 |
| 92 | S$9,626 | S$2,826 | S$8,726 |
| 93 | S$9,636 | S$2,826 | S$8,736 |
| 94 | S$9,647 | S$2,826 | S$8,747 |
| 95 | S$9,726 | S$2,826 | S$8,826 |
| 96 | S$9,776 | S$2,826 | S$8,876 |
| 97 | S$9,826 | S$2,826 | S$8,926 |
| 98 | S$9,876 | S$2,826 | S$8,976 |
| 99 | S$9,926 | S$2,826 | S$9,026 |
| 100 and up | S$9,976 | S$2,826 | S$9,076 |
Key benefits
Compatible riders
Insurer service standards (MOH)
Service figures are published by the Ministry of Health for Singlife as an insurer (all its IP plans), not for this plan specifically. See MOH’s comparison page.
Community reviews
No reviews yet. Been on this plan? Be the first to share your experience.
Reviews are individual opinions submitted by the public and may be biased or not reflect your experience. They are moderated for spam and abuse, not fact-checked, and are separate from our source-backed data and the balanced take above.
Speak to an adviser about this plan
An adviser can help you:
- Model this plan against your age, budget and hospital-bill scenarios
- Weigh rider co-payment, MediSave usage and the lifetime premium trajectory
- Compare it side by side with alternatives before you switch or buy
Are you an adviser? This is the simple public version. Join AdvisorOS for the advanced calculators, AI-assisted client reviews and the full workspace behind these tools.
Singlife Singlife Shield Plan 1figures are indicative, for comparison and education only, based on the insurer’s published premium table. Actual premiums, eligibility, MediSave-payable portion and benefits depend on your age, citizenship/residency, underwriting and the current policy contract. This page does not rank plans or recommend a product. Confirm with Singlife or a licensed financial adviser before any decision.