Solitaire PA (II)
Personal accident plan by AIA. Base premium from S$224/yr. Accidental death up to S$750,000, permanent disability up to S$2,250,000.
Last verified 12 Jul 2026 · 8 official sources · pa-2026-07-12
Last verified12 Jul 2026
Data versionpa-2026-07-12
Verified sources8 of 8
- AIA HealthShield Gold Max Application and Product Summary Booklet April 2026
- AIA HealthShield Gold Max main product page
- AIA HealthShield Gold Max Updates & FAQs
- AIA HealthShield Gold Max Updates & FAQs
- AIA HealthShield Gold Max Application and Product Summary
- AIA HealthShield Gold Max and AIA Max VitalHealth Pro brochure
- AIA Solitaire PA (II) — official product page
- AIA Max VitalCare claim-based pricing page
From the insurer's official product page. A headline sum is a ceiling; actual payout depends on the event, disability scale, occupation, exclusions and policy wording.
Spotted a figure that looks wrong or out of date? Report a data error— we’ll check it and correct it openly.
Premiums (base cover)
| Plan | Occupation | Cover | Annual premium |
|---|---|---|---|
| Plan 1 | Occupation Class 1 & 2 | Base | S$224 |
| Plan 2 | Occupation Class 1 & 2 | Base | S$372 |
| Plan 3 | Occupation Class 1 & 2 | Base | S$596 |
| Plan 4 | Occupation Class 1 & 2 | Base | S$856 |
| Plan 1 | Occupation Class 3 & 4 | Base | S$392 |
| Plan 2 | Occupation Class 3 & 4 | Base | S$652 |
| Plan 3 | Occupation Class 3 & 4 | Base | S$1,044 |
| Plan 4 | Occupation Class 3 & 4 | Base | S$1,513 |
| Plan 1 | Occupation Class 1 & 2 | Base | S$336 |
| Plan 2 | Occupation Class 1 & 2 | Base | S$560 |
| Plan 3 | Occupation Class 1 & 2 | Base | S$896 |
| Plan 4 | Occupation Class 1 & 2 | Base | S$1,284 |
| Plan 1 | Occupation Class 3 & 4 | Base | S$591 |
| Plan 2 | Occupation Class 3 & 4 | Base | S$983 |
| Plan 3 | Occupation Class 3 & 4 | Base | S$1,569 |
| Plan 4 | Occupation Class 3 & 4 | Base | S$2,246 |
Show all premium rows (64, incl. optional covers)
| Plan | Occupation | Cover | Annual premium |
|---|---|---|---|
| Plan 1 | Occupation Class 1 & 2 | Monthly Disability Income | S$265 |
| Plan 2 | Occupation Class 1 & 2 | Monthly Disability Income | S$407 |
| Plan 3 | Occupation Class 1 & 2 | Monthly Disability Income | S$611 |
| Plan 4 | Occupation Class 1 & 2 | Monthly Disability Income | S$815 |
| Plan 1 | Occupation Class 3 & 4 | Monthly Disability Income | S$516 |
| Plan 2 | Occupation Class 3 & 4 | Monthly Disability Income | S$795 |
| Plan 3 | Occupation Class 3 & 4 | Monthly Disability Income | S$1,192 |
| Plan 4 | Occupation Class 3 & 4 | Monthly Disability Income | S$1,589 |
| Plan 1 | Occupation Class 1 & 2 | Base | S$224 |
| Plan 2 | Occupation Class 1 & 2 | Base | S$372 |
| Plan 3 | Occupation Class 1 & 2 | Base | S$596 |
| Plan 4 | Occupation Class 1 & 2 | Base | S$856 |
| Plan 1 | Occupation Class 3 & 4 | Base | S$392 |
| Plan 2 | Occupation Class 3 & 4 | Base | S$652 |
| Plan 3 | Occupation Class 3 & 4 | Base | S$1,044 |
| Plan 4 | Occupation Class 3 & 4 | Base | S$1,513 |
| Plan 1 | Occupation Class 1 & 2 | Base | S$336 |
| Plan 2 | Occupation Class 1 & 2 | Base | S$560 |
| Plan 3 | Occupation Class 1 & 2 | Base | S$896 |
| Plan 4 | Occupation Class 1 & 2 | Base | S$1,284 |
| Plan 1 | Occupation Class 3 & 4 | Base | S$591 |
| Plan 2 | Occupation Class 3 & 4 | Base | S$983 |
| Plan 3 | Occupation Class 3 & 4 | Base | S$1,569 |
| Plan 4 | Occupation Class 3 & 4 | Base | S$2,246 |
| Plan 1 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$67 |
| Plan 2 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$108 |
| Plan 3 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$178 |
| Plan 4 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$222 |
| Plan 1 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$118 |
| Plan 2 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$189 |
| Plan 3 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$311 |
| Plan 4 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$389 |
| Plan 1 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$41 |
| Plan 2 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$71 |
| Plan 3 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$106 |
| Plan 4 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$141 |
| Plan 1 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$71 |
| Plan 2 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$124 |
| Plan 3 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$186 |
| Plan 4 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$246 |
| Plan 1 | Occupation Class 1 & 2 | Monthly Disability Income | S$53 |
| Plan 2 | Occupation Class 1 & 2 | Monthly Disability Income | S$81 |
| Plan 3 | Occupation Class 1 & 2 | Monthly Disability Income | S$122 |
| Plan 4 | Occupation Class 1 & 2 | Monthly Disability Income | S$163 |
| Plan 1 | Occupation Class 3 & 4 | Monthly Disability Income | S$104 |
| Plan 2 | Occupation Class 3 & 4 | Monthly Disability Income | S$159 |
| Plan 3 | Occupation Class 3 & 4 | Monthly Disability Income | S$238 |
| Plan 4 | Occupation Class 3 & 4 | Monthly Disability Income | S$318 |
| Plan 1 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$101 |
| Plan 2 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$162 |
| Plan 3 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$266 |
| Plan 4 | Occupation Class 1 & 2 | Lifestyle Maintenance | S$333 |
| Plan 1 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$177 |
| Plan 2 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$284 |
| Plan 3 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$467 |
| Plan 4 | Occupation Class 3 & 4 | Lifestyle Maintenance | S$584 |
| Plan 1 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$61 |
| Plan 2 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$106 |
| Plan 3 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$159 |
| Plan 4 | Occupation Class 1 & 2 | Hospital Income & Fracture | S$211 |
| Plan 1 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$107 |
| Plan 2 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$186 |
| Plan 3 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$280 |
| Plan 4 | Occupation Class 3 & 4 | Hospital Income & Fracture | S$370 |
Plan facts
Benefits
The balanced take
AI-drafted · human-reviewed · 14 Jul 2026A highly modular plan with a very high major-disability ceiling and rare published senior pricing, though stacking options can push the premium up.
Commonly praised
- Very high major-disability payout ceiling
- Modular income, fracture and lifestyle add-ons
- Publishes premiums for senior age bands
Common trade-offs
- Adding options can make the total premium expensive
- Some benefits reduce or stop at older ages
- Manual-job (Class 3/4) pricing can be steep
AI-drafted from this plan's documented strengths and trade-offs, then reviewed by our team. It is an educational synthesis of published product facts — not consumer reviews, an insurer statement, or financial advice. Confirm details with the insurer or a licensed adviser.
Community reviews
No reviews yet. Been on this plan? Be the first to share your experience.
Reviews are individual opinions submitted by the public and may be biased or not reflect your experience. They are moderated for spam and abuse, not fact-checked, and are separate from our source-backed data and the balanced take above.
Speak to an adviser about AIA Solitaire PA (II)
An adviser can help you:
- Match the plan and tier to your occupation, activities and budget
- Weigh the trade-offs above against comparable plans
- Get a firm quote — including plans that only price on request
Are you an adviser? This is the simple public version. Join AdvisorOS for the advanced calculators, AI-assisted client reviews and the full workspace behind these tools.
AIA Solitaire PA (II)figures are indicative, for comparison and education only, from the insurer’s published 2026 material. Actual premiums, occupation loading, eligibility, exclusions and payouts depend on your circumstances and the policy contract. This page does not rank plans or recommend a product. Confirm with AIA or a licensed financial adviser before any decision.